Most Recent Clatskanie Homes For Sale
| View All Clatskanie Homes For Sale | ||
|
74471 Palm Creek Rd, Clatskanie, OR 97016 | $125,000 3 beds 2 baths |
|
720 Sw Belair Dr, Clatskanie, OR 97016 | $148,000 3 beds 1 bath |
|
Olson Rd, Clatskanie, OR 97016 | $189,381 3 beds 1 bath |
Real Estate Resources |
Clatskanie Apartments
There are 131 apartments found in and near the Clatskanie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings