Most Recent Clatskanie Homes For Sale
| View All Clatskanie Homes For Sale | ||
|
936 S Nehalem St, Clatskanie, OR 97016 | $70,000 3 beds, 1 bath |
|
75439 Clatskanie Valley Dr, Clatskanie, OR 97016 | $279,900 3 beds, 2 baths |
|
550 SW Juniper Ct, Clatskanie, OR 97016 | $110,000 3 beds, 1 bath |
Real Estate Resources |
Clatskanie Apartments
There are 56 apartments found in and near the Clatskanie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings